| Url | Rank | Growth |
| google.com | 1 | 0 |
| youtube.com | 2 | 0 |
| facebook.com | 3 | 2012 |
| baidu.com | 4 | -2012 |
| tmall.com | 5 | 6792 |
| qq.com | 6 | 1130 |
| sohu.com | 7 | 7122 |
| taobao.com | 8 | 3134 |
| yahoo.com | 9 | -804 |
| amazon.com | 10 | -2179 |
| Discover | ||
| Url | Rank | Growth |
| osym.gov.tr | 475 | 9643 |
| egy.best | 717 | 9643 |
| tgju.org | 734 | 9643 |
| retailmenot.com | 862 | 9643 |
| faceapp.com | 930 | 9643 |
| cwb.gov.tw | 933 | 9643 |
| rappler.com | 1038 | 9643 |
| educationboardresults.gov.bd | 1100 | 9643 |
| ringcentral.com | 1112 | 9643 |
| zopim.com | 1457 | 9643 |
| Discover | ||
| Url | Rank | Growth |
| osym.gov.tr | 475 | 9643 |
| egy.best | 717 | 9643 |
| tgju.org | 734 | 9643 |
| retailmenot.com | 862 | 9643 |
| faceapp.com | 930 | 9643 |
| cwb.gov.tw | 933 | 9643 |
| rappler.com | 1038 | 9643 |
| educationboardresults.gov.bd | 1100 | 9643 |
| ringcentral.com | 1112 | 9643 |
| zopim.com | 1457 | 9643 |
| Discover | ||
SiteGur shows up-to-date ratings of the fastest growing websites. We take 1,000,000 largest websites in the world, and then our algorithms study growth dynamics of the traffic to a website and form a SiteGur Score. It is a great tool if you are interested which websites may boost in the near future. You can narrow SiteGur Score rating to top 1,000, 3,000, 10,000, etc. biggest websites and add a domain zone filter.