Traffic is around 44K visitors during previous month, which corresponds to 125516 place in the global site ranking. During this month, traffic to site has increased by 33% compared to previous month, and equals to 59K visitors. Estimated potential revenue of this site may be up to $286 per month. We did not find any sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit 2ndstreet.jp.
Feb'19 (est) | 59K |
Jan'19 (est) | 44K |
Dec'18 (est) | 119K |
Nov'18 (est) | 206K |
Oct'18 (est) | 146K |
Sep'18 (est) | 40K |
Aug'18 (est) | 21K |
Jul'18 (est) | 128K |
Jun'18 (est) | 60K |
May'18 (est) | 74K |
Apr'18 (est) | 172K |
Mar'18 (est) | 369K |
Feb'18 (est) | 137K |
Jan'18 (est) | 105K |
Dec'17 (est) | 87K |
Nov'17 (est) | 110K |
Feb'19 | -896 |
Jan'19 | -5508 |
Dec'18 | 2618 |
Nov'18 | 7146 |
Oct'18 | 5642 |
Sep'18 | -7179 |
Aug'18 | -7778 |
Jul'18 | 5508 |
Jun'18 | -4773 |
May'18 | -3032 |
Apr'18 | 6201 |
Mar'18 | 9019 |
Feb'18 | 5138 |
Jan'18 | 1402 |
Dec'17 | -2953 |
Nov'17 | 3504 |
2ndstreet.jp value: $10,296
Daily Ads revenue: $9
Monthly Ads revenue: $286
Yearily Ads revenue: $3,432