Estimated potential revenue of this site may be up to $0 per month. We did not find any sites that have the same ID at Analytics and/or Adsence.
Apr'18 | 0 |
Mar'18 (est) | 51K |
Feb'18 (est) | 14K |
Jan'18 (est) | 22K |
Dec'17 (est) | 18K |
Nov'17 (est) | 13K |
Oct'17 (est) | 11K |
Sep'17 (est) | 11K |
Aug'17 (est) | 25K |
Jul'17 (est) | 18K |
Jun'17 (est) | 12K |
May'17 (est) | 54K |
Apr'17 (est) | 10K |
Mar'17 (est) | 11K |
Feb'17 (est) | 11K |
Jan'17 (est) | 20K |
Apr'18 | 0 |
Mar'18 | 10000 |
Feb'18 | -7701 |
Jan'18 | 370 |
Dec'17 | 10000 |
Nov'17 | 808 |
Oct'17 | -2026 |
Sep'17 | -9478 |
Aug'17 | 6848 |
Jul'17 | 3799 |
Jun'17 | -8989 |
May'17 | 7571 |
Apr'17 | -1154 |
Mar'17 | -838 |
Feb'17 | -4602 |
Jan'17 | 4800 |
Air-group.jp value: $0
Daily Ads revenue: $0
Monthly Ads revenue: $0
Yearily Ads revenue: $0