Traffic is around 38K visitors during previous month, which corresponds to 123004 place in the global site ranking. During this month, traffic to site has increased by 58% compared to previous month, and equals to 60K visitors. Estimated potential revenue of this site may be up to $292 per month. We did not find any sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Antinews.gr.
Feb'19 (est) | 60K |
Jan'19 (est) | 38K |
Dec'18 (est) | 49K |
Nov'18 (est) | 45K |
Oct'18 (est) | 48K |
Sep'18 (est) | 49K |
Aug'18 (est) | 87K |
Jul'18 (est) | 69K |
Jun'18 (est) | 63K |
May'18 (est) | 47K |
Apr'18 (est) | 57K |
Mar'18 (est) | 66K |
Feb'18 (est) | 109K |
Jan'18 (est) | 66K |
Dec'17 (est) | 63K |
Nov'17 (est) | 72K |
Feb'19 | 3054 |
Jan'19 | -6020 |
Dec'18 | 2737 |
Nov'18 | -537 |
Oct'18 | -1892 |
Sep'18 | -3140 |
Aug'18 | 4958 |
Jul'18 | 798 |
Jun'18 | -1615 |
May'18 | -4947 |
Apr'18 | -2908 |
Mar'18 | -546 |
Feb'18 | 4752 |
Jan'18 | -213 |
Dec'17 | -778 |
Nov'17 | -773 |
Antinews.gr value: $10,512
Daily Ads revenue: $9
Monthly Ads revenue: $292
Yearily Ads revenue: $3,504