Estimated potential revenue of this site may be up to $0 per month. We did not find any sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Babafalva.hu.
Apr'18 (est) | 14K |
Mar'18 (est) | 20K |
Feb'18 (est) | 15K |
Jan'18 (est) | 12K |
Dec'17 (est) | 13K |
Nov'17 (est) | 11K |
Oct'17 (est) | 9K |
Sep'17 (est) | 10K |
Aug'17 (est) | 10K |
Jul'17 (est) | 11K |
Jun'17 (est) | 14K |
May'17 (est) | 12K |
Apr'17 (est) | 10K |
Mar'17 (est) | 13K |
Feb'17 (est) | 14K |
Jan'17 (est) | 15K |
Apr'18 | 700 |
Mar'18 | 4573 |
Feb'18 | 1982 |
Jan'18 | 175 |
Dec'17 | 3262 |
Nov'17 | 1093 |
Oct'17 | -1431 |
Sep'17 | 745 |
Aug'17 | -1542 |
Jul'17 | 37 |
Jun'17 | -1642 |
May'17 | 1608 |
Apr'17 | -3213 |
Mar'17 | 939 |
Feb'17 | -725 |
Jan'17 | 1988 |
Babafalva.hu value: $0
Daily Ads revenue: $0
Monthly Ads revenue: $0
Yearily Ads revenue: $0
domain: babafalva.hu record created: 2005.10.21 22:45:45 Tov�bbi adatok�rt ld.: http://www.domain.hu/domain/domainsearch/ For further data see: http://www.domain.hu/domain/English/domainsearch/