Traffic is around 53K visitors during previous month, which corresponds to 83555 place in the global site ranking. During this month, traffic to site has increased by 96% compared to previous month, and equals to 105K visitors. Estimated potential revenue of this site may be up to $504 per month. We did not find any sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Bauhaus.hu.
Apr'18 (est) | 105K |
Mar'18 (est) | 53K |
Feb'18 (est) | 27K |
Jan'18 (est) | 41K |
Dec'17 (est) | 48K |
Nov'17 (est) | 61K |
Oct'17 (est) | 54K |
Sep'17 (est) | 50K |
Aug'17 (est) | 42K |
Jul'17 (est) | 44K |
Jun'17 (est) | 57K |
May'17 (est) | 43K |
Apr'17 (est) | 47K |
Mar'17 (est) | 32K |
Feb'17 (est) | 32K |
Jan'17 (est) | 36K |
Apr'18 | 6464 |
Mar'18 | -315 |
Feb'18 | -8763 |
Jan'18 | -4027 |
Dec'17 | -914 |
Nov'17 | 528 |
Oct'17 | 981 |
Sep'17 | 1625 |
Aug'17 | 313 |
Jul'17 | -2955 |
Jun'17 | 2075 |
May'17 | -464 |
Apr'17 | 3254 |
Mar'17 | 1233 |
Feb'17 | -1425 |
Jan'17 | 1020 |
Bauhaus.hu value: $18,144
Daily Ads revenue: $16
Monthly Ads revenue: $504
Yearily Ads revenue: $6,048
domain: bauhaus.hu record created: 2000.12.02 02:01:20 Tov�bbi adatok�rt ld.: http://www.domain.hu/domain/domainsearch/ For further data see: http://www.domain.hu/domain/English/domainsearch/