Traffic is around 270K visitors during previous month, which corresponds to 34762 place in the global site ranking. During this month, traffic to site has decreased by 6% compared to previous month, and equals to 252K visitors. Estimated potential revenue of this site may be up to $1,213 per month. We did not find any sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Broward.edu.
Apr'18 (est) | 252K |
Mar'18 (est) | 270K |
Feb'18 (est) | 323K |
Jan'18 (est) | 409K |
Dec'17 (est) | 226K |
Nov'17 (est) | 311K |
Oct'17 (est) | 334K |
Sep'17 (est) | 320K |
Aug'17 (est) | 351K |
Jul'17 (est) | 337K |
Jun'17 (est) | 318K |
May'17 (est) | 339K |
Apr'17 (est) | 351K |
Mar'17 (est) | 346K |
Feb'17 (est) | 370K |
Jan'17 (est) | 361K |
Apr'18 | -2232 |
Mar'18 | -4 |
Feb'18 | 174 |
Jan'18 | 9757 |
Dec'17 | -4200 |
Nov'17 | -622 |
Oct'17 | 158 |
Sep'17 | -1107 |
Aug'17 | 1462 |
Jul'17 | 302 |
Jun'17 | -593 |
May'17 | 180 |
Apr'17 | -273 |
Mar'17 | 429 |
Feb'17 | -375 |
Jan'17 | 2850 |
Broward.edu value: $43,668
Daily Ads revenue: $40
Monthly Ads revenue: $1,213
Yearily Ads revenue: $14,556