Traffic is around 0 visitors during previous month, which corresponds to 76368 place in the global site ranking. During this month, traffic to site has increased by 0% compared to previous month, and equals to 0 visitors. Estimated potential revenue of this site may be up to $390 per month. We did not find any sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Depart.or.jp.
Dec'19 | 0 |
Nov'19 | 0 |
Oct'19 | 0 |
Sep'19 | 0 |
Aug'19 | 0 |
Jul'19 (est) | 89K |
Jun'19 (est) | 36K |
May'19 (est) | 36K |
Apr'19 (est) | 36K |
Mar'19 (est) | 40K |
Feb'19 | 0 |
Jan'19 (est) | 43K |
Dec'18 (est) | 43K |
Nov'18 (est) | 49K |
Oct'18 (est) | 54K |
Sep'18 (est) | 108K |
Dec'19 | 0 |
Nov'19 | 0 |
Oct'19 | 0 |
Sep'19 | 0 |
Aug'19 | 0 |
Jul'19 | 5978 |
Jun'19 | -2380 |
May'19 | -4941 |
Apr'19 | -6064 |
Mar'19 | -5419 |
Feb'19 | 0 |
Jan'19 | -3331 |
Dec'18 | -4444 |
Nov'18 | 0 |
Oct'18 | -4905 |
Sep'18 | 5439 |
Depart.or.jp value: $14,040
Daily Ads revenue: $13
Monthly Ads revenue: $390
Yearily Ads revenue: $4,680