Traffic is around 36K visitors during previous month, which corresponds to 255930 place in the global site ranking. During this month, traffic to site has decreased by 5% compared to previous month, and equals to 34K visitors. Estimated potential revenue of this site may be up to $164 per month. We did not find any sites that have the same ID at Analytics and/or Adsence.
Apr'18 (est) | 34K |
Mar'18 (est) | 36K |
Feb'18 (est) | 43K |
Jan'18 (est) | 30K |
Dec'17 (est) | 49K |
Nov'17 (est) | 40K |
Oct'17 (est) | 44K |
Sep'17 (est) | 52K |
Aug'17 (est) | 45K |
Jul'17 (est) | 57K |
Jun'17 (est) | 55K |
May'17 (est) | 36K |
Apr'17 (est) | 26K |
Mar'17 (est) | 27K |
Feb'17 (est) | 27K |
Jan'17 (est) | 23K |
Apr'18 | 2495 |
Mar'18 | 4689 |
Feb'18 | 4855 |
Jan'18 | -3075 |
Dec'17 | 2258 |
Nov'17 | -1244 |
Oct'17 | -1116 |
Sep'17 | 2434 |
Aug'17 | -2923 |
Jul'17 | 525 |
Jun'17 | 2505 |
May'17 | 4016 |
Apr'17 | -419 |
Mar'17 | 359 |
Feb'17 | 1168 |
Jan'17 | -343 |
Donnu.edu.ua value: $5,904
Daily Ads revenue: $5
Monthly Ads revenue: $164
Yearily Ads revenue: $1,968