Traffic is around 18K visitors during previous month, which corresponds to 171909 place in the global site ranking. During this month, traffic to site has increased by 171% compared to previous month, and equals to 51K visitors. Estimated potential revenue of this site may be up to $245 per month. We did not find any sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Durham.gov.uk.
Apr'18 (est) | 51K |
Mar'18 (est) | 18K |
Feb'18 (est) | 69K |
Jan'18 (est) | 44K |
Dec'17 (est) | 49K |
Nov'17 (est) | 61K |
Oct'17 (est) | 51K |
Sep'17 (est) | 41K |
Aug'17 (est) | 44K |
Jul'17 (est) | 39K |
Jun'17 (est) | 40K |
May'17 (est) | 44K |
Apr'17 (est) | 42K |
Mar'17 (est) | 41K |
Feb'17 (est) | 47K |
Jan'17 (est) | 53K |
Apr'18 | 3170 |
Mar'18 | -8080 |
Feb'18 | 7220 |
Jan'18 | -3731 |
Dec'17 | -1328 |
Nov'17 | 1442 |
Oct'17 | 2772 |
Sep'17 | -663 |
Aug'17 | 1277 |
Jul'17 | -1773 |
Jun'17 | -271 |
May'17 | 852 |
Apr'17 | -72 |
Mar'17 | -7 |
Feb'17 | -1491 |
Jan'17 | 3066 |
Durham.gov.uk value: $8,820
Daily Ads revenue: $8
Monthly Ads revenue: $245
Yearily Ads revenue: $2,940