Traffic is around 19K visitors during previous month, which corresponds to 919836 place in the global site ranking. During this month, traffic to site has decreased by 51% compared to previous month, and equals to 9K visitors. Estimated potential revenue of this site may be up to $45 per month. We did not find any sites that have the same ID at Analytics and/or Adsence.
Apr'18 (est) | 9K |
Mar'18 (est) | 19K |
Feb'18 (est) | 22K |
Jan'18 (est) | 14K |
Dec'17 (est) | 12K |
Nov'17 (est) | 16K |
Oct'17 (est) | 23K |
Sep'17 (est) | 23K |
Aug'17 (est) | 11K |
Jul'17 (est) | 10K |
Jun'17 (est) | 14K |
May'17 (est) | 22K |
Apr'17 (est) | 24K |
Mar'17 (est) | 27K |
Feb'17 (est) | 37K |
Jan'17 (est) | 48K |
Apr'18 | -7804 |
Mar'18 | 2013 |
Feb'18 | 4636 |
Jan'18 | -44 |
Dec'17 | -2264 |
Nov'17 | -4978 |
Oct'17 | 3517 |
Sep'17 | 3141 |
Aug'17 | 1145 |
Jul'17 | -2747 |
Jun'17 | -3920 |
May'17 | 3 |
Apr'17 | -763 |
Mar'17 | -2265 |
Feb'17 | -3295 |
Jan'17 | 6007 |
Electrocity.co.nz value: $1,620
Daily Ads revenue: $1
Monthly Ads revenue: $45
Yearily Ads revenue: $540