Traffic is around 9K visitors during previous month, which corresponds to 217797 place in the global site ranking. During this month, traffic to site has increased by 318% compared to previous month, and equals to 40K visitors. Estimated potential revenue of this site may be up to $193 per month. We did not find any sites that have the same ID at Analytics and/or Adsence.
Apr'18 (est) | 40K |
Mar'18 (est) | 9K |
Feb'18 (est) | 10K |
Jan'18 (est) | 9K |
Dec'17 (est) | 10K |
Nov'17 (est) | 10K |
Oct'17 (est) | 11K |
Sep'17 (est) | 11K |
Aug'17 (est) | 14K |
Jul'17 (est) | 16K |
Jun'17 (est) | 16K |
May'17 (est) | 16K |
Apr'17 (est) | 16K |
Mar'17 (est) | 16K |
Feb'17 (est) | 18K |
Jan'17 (est) | 21K |
Apr'18 | 9640 |
Mar'18 | -6127 |
Feb'18 | -2170 |
Jan'18 | -625 |
Dec'17 | 749 |
Nov'17 | -915 |
Oct'17 | -199 |
Sep'17 | -1623 |
Aug'17 | -430 |
Jul'17 | -338 |
Jun'17 | 255 |
May'17 | 762 |
Apr'17 | -702 |
Mar'17 | -1035 |
Feb'17 | 55 |
Jan'17 | 54 |
Fabfood.ru value: $6,948
Daily Ads revenue: $6
Monthly Ads revenue: $193
Yearily Ads revenue: $2,316