Domain age of Fastgames.com.br is 9 years. Traffic is around 10K visitors during previous month, which corresponds to 244646 place in the global site ranking. During this month, traffic to site has increased by 256% compared to previous month, and equals to 35K visitors. Estimated potential revenue of this site may be up to $172 per month. We did not find any sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Fastgames.com.br.
Apr'18 (est) | 35K |
Mar'18 (est) | 10K |
Feb'18 (est) | 13K |
Jan'18 (est) | 40K |
Dec'17 (est) | 51K |
Nov'17 (est) | 51K |
Oct'17 (est) | 44K |
Sep'17 (est) | 48K |
Aug'17 (est) | 47K |
Jul'17 (est) | 56K |
Jun'17 (est) | 60K |
May'17 (est) | 47K |
Apr'17 (est) | 50K |
Mar'17 (est) | 56K |
Feb'17 (est) | 47K |
Jan'17 (est) | 52K |
Apr'18 | 2936 |
Mar'18 | -9321 |
Feb'18 | -8542 |
Jan'18 | -1739 |
Dec'17 | 694 |
Nov'17 | 1799 |
Oct'17 | -1457 |
Sep'17 | 677 |
Aug'17 | -1901 |
Jul'17 | -545 |
Jun'17 | 1481 |
May'17 | 1508 |
Apr'17 | -1629 |
Mar'17 | 1382 |
Feb'17 | -647 |
Jan'17 | -1391 |
Fastgames.com.br value: $6,192
Daily Ads revenue: $5
Monthly Ads revenue: $172
Yearily Ads revenue: $2,064