Traffic is around 58K visitors during previous month, which corresponds to 167733 place in the global site ranking. During this month, traffic to site has decreased by 9% compared to previous month, and equals to 52K visitors. Estimated potential revenue of this site may be up to $251 per month. We did not find any sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Filmbuzi.hu.
Apr'18 (est) | 52K |
Mar'18 (est) | 58K |
Feb'18 (est) | 56K |
Jan'18 (est) | 44K |
Dec'17 (est) | 76K |
Nov'17 (est) | 75K |
Oct'17 (est) | 74K |
Sep'17 (est) | 75K |
Aug'17 (est) | 77K |
Jul'17 (est) | 69K |
Jun'17 (est) | 97K |
May'17 (est) | 98K |
Apr'17 (est) | 112K |
Mar'17 (est) | 123K |
Feb'17 (est) | 81K |
Jan'17 (est) | 77K |
Apr'18 | -4426 |
Mar'18 | -4224 |
Feb'18 | -5177 |
Jan'18 | -9119 |
Dec'17 | 771 |
Nov'17 | 225 |
Oct'17 | -7 |
Sep'17 | -418 |
Aug'17 | 1302 |
Jul'17 | -2749 |
Jun'17 | 51 |
May'17 | -765 |
Apr'17 | -761 |
Mar'17 | 2974 |
Feb'17 | 561 |
Jan'17 | -775 |
Filmbuzi.hu value: $9,036
Daily Ads revenue: $8
Monthly Ads revenue: $251
Yearily Ads revenue: $3,012
domain: filmbuzi.hu record created: 2007.01.18 00:13:59 Tov�bbi adatok�rt ld.: http://www.domain.hu/domain/domainsearch/ For further data see: http://www.domain.hu/domain/English/domainsearch/