Traffic is around 15K visitors during previous month, which corresponds to 120445 place in the global site ranking. During this month, traffic to site has increased by 356% compared to previous month, and equals to 72K visitors. Estimated potential revenue of this site may be up to $350 per month. We did not find any sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Flhealthsource.gov.
Apr'18 (est) | 72K |
Mar'18 (est) | 15K |
Feb'18 (est) | 66K |
Jan'18 (est) | 49K |
Dec'17 (est) | 37K |
Nov'17 (est) | 36K |
Oct'17 (est) | 39K |
Sep'17 (est) | 42K |
Aug'17 (est) | 67K |
Jul'17 (est) | 65K |
Jun'17 (est) | 52K |
May'17 (est) | 44K |
Apr'17 (est) | 58K |
Mar'17 (est) | 52K |
Feb'17 (est) | 57K |
Jan'17 (est) | 57K |
Apr'18 | 6479 |
Mar'18 | -9178 |
Feb'18 | 6641 |
Jan'18 | 1174 |
Dec'17 | 1195 |
Nov'17 | 526 |
Oct'17 | -634 |
Sep'17 | -4340 |
Aug'17 | -942 |
Jul'17 | 3594 |
Jun'17 | 2010 |
May'17 | -1538 |
Apr'17 | -56 |
Mar'17 | 1389 |
Feb'17 | 96 |
Jan'17 | 1535 |
Flhealthsource.gov value: $12,600
Daily Ads revenue: $11
Monthly Ads revenue: $350
Yearily Ads revenue: $4,200