Traffic is around 112K visitors during previous month, which corresponds to 160353 place in the global site ranking. During this month, traffic to site has decreased by 51% compared to previous month, and equals to 54K visitors. Estimated potential revenue of this site may be up to $263 per month. We did not find any sites that have the same ID at Analytics and/or Adsence.
Apr'18 (est) | 54K |
Mar'18 (est) | 112K |
Feb'18 (est) | 31K |
Jan'18 (est) | 27K |
Dec'17 (est) | 15K |
Nov'17 (est) | 30K |
Oct'17 (est) | 36K |
Sep'17 (est) | 19K |
Aug'17 (est) | 32K |
Jul'17 (est) | 22K |
Jun'17 (est) | 12K |
May'17 (est) | 13K |
Apr'17 (est) | 10K |
Mar'17 (est) | 11K |
Feb'17 (est) | 20K |
Jan'17 (est) | 45K |
Apr'18 | 3620 |
Mar'18 | 10000 |
Feb'18 | -3196 |
Jan'18 | 2703 |
Dec'17 | -5395 |
Nov'17 | -864 |
Oct'17 | 4694 |
Sep'17 | -4176 |
Aug'17 | 2146 |
Jul'17 | 7111 |
Jun'17 | -2833 |
May'17 | 2040 |
Apr'17 | -1770 |
Mar'17 | -1545 |
Feb'17 | -4559 |
Jan'17 | 19 |
Fujifilm.co.kr value: $9,468
Daily Ads revenue: $8
Monthly Ads revenue: $263
Yearily Ads revenue: $3,156