Traffic is around 156K visitors during previous month, which corresponds to 35511 place in the global site ranking. During this month, traffic to site has increased by 58% compared to previous month, and equals to 247K visitors. Estimated potential revenue of this site may be up to $1,188 per month. We found 1 sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Goldengate.hu.
Apr'18 (est) | 247K |
Mar'18 (est) | 156K |
Feb'18 (est) | 247K |
Jan'18 (est) | 190K |
Dec'17 (est) | 214K |
Nov'17 (est) | 239K |
Oct'17 (est) | 240K |
Sep'17 (est) | 230K |
Aug'17 (est) | 241K |
Jul'17 (est) | 211K |
Jun'17 (est) | 244K |
May'17 (est) | 253K |
Apr'17 (est) | 240K |
Mar'17 (est) | 222K |
Feb'17 (est) | 231K |
Jan'17 (est) | 211K |
Apr'18 | 5047 |
Mar'18 | -5444 |
Feb'18 | 2461 |
Jan'18 | -1693 |
Dec'17 | -762 |
Nov'17 | 498 |
Oct'17 | -115 |
Sep'17 | -254 |
Aug'17 | 1001 |
Jul'17 | -765 |
Jun'17 | -417 |
May'17 | 343 |
Apr'17 | 1096 |
Mar'17 | -333 |
Feb'17 | 873 |
Jan'17 | 1599 |
Goldengate.hu value: $42,768
Daily Ads revenue: $39
Monthly Ads revenue: $1,188
Yearily Ads revenue: $14,256
domain: goldengate.hu record created: 2000.06.24 03:00:09 Tov�bbi adatok�rt ld.: http://www.domain.hu/domain/domainsearch/ For further data see: http://www.domain.hu/domain/English/domainsearch/