Traffic is around 83K visitors during previous month, which corresponds to 87048 place in the global site ranking. During this month, traffic to site has increased by 21% compared to previous month, and equals to 100K visitors. Estimated potential revenue of this site may be up to $484 per month. We did not find any sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Govia.com.au.
Apr'18 (est) | 100K |
Mar'18 (est) | 83K |
Feb'18 (est) | 76K |
Jan'18 (est) | 120K |
Dec'17 (est) | 147K |
Nov'17 (est) | 145K |
Oct'17 (est) | 94K |
Sep'17 (est) | 93K |
Aug'17 (est) | 109K |
Jul'17 (est) | 114K |
Jun'17 (est) | 108K |
May'17 (est) | 105K |
Apr'17 (est) | 105K |
Mar'17 (est) | 93K |
Feb'17 (est) | 110K |
Jan'17 (est) | 113K |
Apr'18 | 2644 |
Mar'18 | -2098 |
Feb'18 | -6260 |
Jan'18 | -3601 |
Dec'17 | 426 |
Nov'17 | 4314 |
Oct'17 | -334 |
Sep'17 | -898 |
Aug'17 | -137 |
Jul'17 | 379 |
Jun'17 | 278 |
May'17 | 181 |
Apr'17 | 1222 |
Mar'17 | -537 |
Feb'17 | 21 |
Jan'17 | -920 |
Govia.com.au value: $17,424
Daily Ads revenue: $16
Monthly Ads revenue: $484
Yearily Ads revenue: $5,808