Traffic is around 2.49M visitors during previous month, which corresponds to 2905 place in the global site ranking. During this month, traffic to site has increased by 21% compared to previous month, and equals to 3.03M visitors. Estimated potential revenue of this site may be up to $14,531 per month. We did not find any sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Gruposantander.es.
Apr'18 (est) | 3.03M |
Mar'18 (est) | 2.49M |
Feb'18 (est) | 3.11M |
Jan'18 (est) | 3.76M |
Dec'17 (est) | 2.95M |
Nov'17 (est) | 2.87M |
Oct'17 (est) | 2.98M |
Sep'17 (est) | 2.98M |
Aug'17 (est) | 2.86M |
Jul'17 (est) | 3.43M |
Jun'17 (est) | 3.22M |
May'17 (est) | 2.86M |
Apr'17 (est) | 2.99M |
Mar'17 (est) | 2.94M |
Feb'17 (est) | 3.31M |
Jan'17 (est) | 3.28M |
Apr'18 | 2527 |
Mar'18 | -679 |
Feb'18 | 2821 |
Jan'18 | 5139 |
Dec'17 | 720 |
Nov'17 | -589 |
Oct'17 | -317 |
Sep'17 | 977 |
Aug'17 | -1655 |
Jul'17 | 301 |
Jun'17 | 1171 |
May'17 | -81 |
Apr'17 | 584 |
Mar'17 | -745 |
Feb'17 | -201 |
Jan'17 | -288 |
Gruposantander.es value: $523,116
Daily Ads revenue: $484
Monthly Ads revenue: $14,531
Yearily Ads revenue: $174,372