Traffic is around 67K visitors during previous month, which corresponds to 148213 place in the global site ranking. During this month, traffic to site has decreased by 11% compared to previous month, and equals to 59K visitors. Estimated potential revenue of this site may be up to $284 per month. We did not find any sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Honolulu.gov.
Apr'18 (est) | 59K |
Mar'18 (est) | 67K |
Feb'18 (est) | 54K |
Jan'18 (est) | 112K |
Dec'17 (est) | 69K |
Nov'17 (est) | 68K |
Oct'17 (est) | 56K |
Sep'17 (est) | 64K |
Aug'17 (est) | 86K |
Jul'17 (est) | 81K |
Jun'17 (est) | 78K |
May'17 (est) | 83K |
Apr'17 (est) | 68K |
Mar'17 (est) | 62K |
Feb'17 (est) | 68K |
Jan'17 (est) | 63K |
Apr'18 | -312 |
Mar'18 | 864 |
Feb'18 | -3502 |
Jan'18 | 7737 |
Dec'17 | 1604 |
Nov'17 | 1126 |
Oct'17 | -826 |
Sep'17 | -2480 |
Aug'17 | 538 |
Jul'17 | 223 |
Jun'17 | -192 |
May'17 | 1849 |
Apr'17 | 371 |
Mar'17 | -835 |
Feb'17 | 1324 |
Jan'17 | -1379 |
Honolulu.gov value: $10,224
Daily Ads revenue: $9
Monthly Ads revenue: $284
Yearily Ads revenue: $3,408