Estimated potential revenue of this site may be up to $0 per month. We found 3 sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Ictjournal.ch.
Apr'18 (est) | 12K |
Mar'18 (est) | 13K |
Feb'18 (est) | 18K |
Jan'18 (est) | 10K |
Dec'17 (est) | 19K |
Nov'17 (est) | 22K |
Oct'17 (est) | 27K |
Sep'17 (est) | 19K |
Aug'17 (est) | 26K |
Jul'17 (est) | 11K |
Jun'17 (est) | 15K |
May'17 (est) | 12K |
Apr'17 (est) | 17K |
Mar'17 (est) | 22K |
Feb'17 (est) | 19K |
Jan'17 (est) | 10K |
Apr'18 | -5563 |
Mar'18 | -5072 |
Feb'18 | 949 |
Jan'18 | -4438 |
Dec'17 | -2731 |
Nov'17 | -1218 |
Oct'17 | 2885 |
Sep'17 | -3239 |
Aug'17 | 7054 |
Jul'17 | -4971 |
Jun'17 | 1681 |
May'17 | -1882 |
Apr'17 | -2613 |
Mar'17 | 2506 |
Feb'17 | 3708 |
Jan'17 | -4046 |
Ictjournal.ch value: $0
Daily Ads revenue: $0
Monthly Ads revenue: $0
Yearily Ads revenue: $0
whois: This information is subject to an Acceptable Use Policy. See http://www.nic.ch/terms/aup.html Domain name: ictjournal.ch Holder of domain name: Netzmedien AG Heinrich Meyer Heinrichstrasse 235 CH-8005 Zürich Switzerland Contractual Language: German Technical contact: Hostpoint AG Dario Baumgartner St. Dionysstrasse 31 CH-8645 Rapperswil-Jona Switzerland Registrar: Hostpoint AG First registration date: 2004-07-16 DNSSEC:N Name servers: dns.nextron.ch [193.108.137.2] dns2.nextron.ch [193.108.137.3] dns3.nextron.ch [62.2.217.147]