Traffic is around 3.18M visitors during previous month, which corresponds to 3631 place in the global site ranking. During this month, traffic to site has decreased by 23% compared to previous month, and equals to 2.42M visitors. Estimated potential revenue of this site may be up to $11,625 per month. We did not find any sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Iu.edu.
Apr'18 (est) | 2.42M |
Mar'18 (est) | 3.18M |
Feb'18 (est) | 3.11M |
Jan'18 (est) | 3.30M |
Dec'17 (est) | 2.48M |
Nov'17 (est) | 3.16M |
Oct'17 (est) | 3.11M |
Sep'17 (est) | 3.43M |
Aug'17 (est) | 2.74M |
Jul'17 (est) | 1.99M |
Jun'17 (est) | 2.02M |
May'17 (est) | 2.34M |
Apr'17 (est) | 3.20M |
Mar'17 (est) | 2.80M |
Feb'17 (est) | 2.12M |
Jan'17 (est) | 2.14M |
Apr'18 | -3427 |
Mar'18 | 2793 |
Feb'18 | 1697 |
Jan'18 | 6126 |
Dec'17 | -2926 |
Nov'17 | 89 |
Oct'17 | -1006 |
Sep'17 | 1268 |
Aug'17 | 3796 |
Jul'17 | 99 |
Jun'17 | -313 |
May'17 | -3384 |
Apr'17 | 841 |
Mar'17 | 2697 |
Feb'17 | -332 |
Jan'17 | 1584 |
Iu.edu value: $418,500
Daily Ads revenue: $387
Monthly Ads revenue: $11,625
Yearily Ads revenue: $139,500