Traffic is around 25K visitors during previous month, which corresponds to 352073 place in the global site ranking. During this month, traffic to site has decreased by 1% compared to previous month, and equals to 24K visitors. Estimated potential revenue of this site may be up to $119 per month. We found 1 sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Jool.ru.
Apr'18 (est) | 24K |
Mar'18 (est) | 25K |
Feb'18 (est) | 32K |
Jan'18 (est) | 44K |
Dec'17 (est) | 51K |
Nov'17 (est) | 52K |
Oct'17 (est) | 57K |
Sep'17 (est) | 55K |
Aug'17 (est) | 54K |
Jul'17 (est) | 51K |
Jun'17 (est) | 50K |
May'17 (est) | 48K |
Apr'17 (est) | 50K |
Mar'17 (est) | 50K |
Feb'17 (est) | 55K |
Jan'17 (est) | 55K |
Apr'18 | -3762 |
Mar'18 | -5845 |
Feb'18 | -3696 |
Jan'18 | -1481 |
Dec'17 | -456 |
Nov'17 | -83 |
Oct'17 | -37 |
Sep'17 | 292 |
Aug'17 | 777 |
Jul'17 | 475 |
Jun'17 | 301 |
May'17 | 255 |
Apr'17 | -384 |
Mar'17 | -504 |
Feb'17 | 44 |
Jan'17 | 13 |
Jool.ru value: $4,284
Daily Ads revenue: $3
Monthly Ads revenue: $119
Yearily Ads revenue: $1,428
domain: JOOL.RU nserver: ns1.agava.net.ru. nserver: ns2.agava.net.ru. state: REGISTERED, DELEGATED, VERIFIED person: Private Person registrar: R01-RU admin-contact: https://partner.r01.ru/contact_admin.khtml created: 2007.09.27 paid-till: 2016.09.27 free-date: 2016.10.28 source: TCI Last updated on 2015.09.14 23:41:31 MSK