Traffic is around 0 visitors during previous month, which corresponds to 174276 place in the global site ranking. During this month, traffic to site has increased by 0% compared to previous month, and equals to 0 visitors. Estimated potential revenue of this site may be up to $170 per month. We did not find any sites that have the same ID at Analytics and/or Adsence.
Dec'19 | 0 |
Nov'19 | 0 |
Oct'19 | 0 |
Sep'19 | 0 |
Aug'19 | 0 |
Jul'19 (est) | 39K |
Jun'19 (est) | 16K |
May'19 (est) | 10K |
Apr'19 (est) | 39K |
Mar'19 (est) | 24K |
Feb'19 (est) | 37K |
Jan'19 (est) | 20K |
Dec'18 (est) | 16K |
Nov'18 (est) | 11K |
Oct'18 (est) | 15K |
Sep'18 (est) | 31K |
Dec'19 | 0 |
Nov'19 | 0 |
Oct'19 | 0 |
Sep'19 | 0 |
Aug'19 | 0 |
Jul'19 | 6340 |
Jun'19 | -1821 |
May'19 | -3290 |
Apr'19 | 9415 |
Mar'19 | 5992 |
Feb'19 | 8102 |
Jan'19 | 298 |
Dec'18 | -1634 |
Nov'18 | -5011 |
Oct'18 | -3772 |
Sep'18 | 4639 |
Leicestershire.gov.uk value: $6,120
Daily Ads revenue: $5
Monthly Ads revenue: $170
Yearily Ads revenue: $2,040