Traffic is around 371K visitors during previous month, which corresponds to 29530 place in the global site ranking. During this month, traffic to site has decreased by 19% compared to previous month, and equals to 297K visitors. Estimated potential revenue of this site may be up to $1,428 per month. We did not find any sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Louisiana.edu.
Apr'18 (est) | 297K |
Mar'18 (est) | 371K |
Feb'18 (est) | 336K |
Jan'18 (est) | 263K |
Dec'17 (est) | 200K |
Nov'17 (est) | 277K |
Oct'17 (est) | 317K |
Sep'17 (est) | 338K |
Aug'17 (est) | 303K |
Jul'17 (est) | 211K |
Jun'17 (est) | 197K |
May'17 (est) | 218K |
Apr'17 (est) | 286K |
Mar'17 (est) | 277K |
Feb'17 (est) | 218K |
Jan'17 (est) | 212K |
Apr'18 | 3824 |
Mar'18 | 4394 |
Feb'18 | 4486 |
Jan'18 | 6418 |
Dec'17 | -3700 |
Nov'17 | -1754 |
Oct'17 | -582 |
Sep'17 | 558 |
Aug'17 | 3348 |
Jul'17 | 643 |
Jun'17 | 902 |
May'17 | -3106 |
Apr'17 | -230 |
Mar'17 | 3156 |
Feb'17 | -240 |
Jan'17 | 2401 |
Louisiana.edu value: $51,408
Daily Ads revenue: $47
Monthly Ads revenue: $1,428
Yearily Ads revenue: $17,136