Estimated potential revenue of this site may be up to $0 per month. We did not find any sites that have the same ID at Analytics and/or Adsence.
Apr'18 (est) | 56K |
Mar'18 (est) | 48K |
Feb'18 (est) | 33K |
Jan'18 (est) | 14K |
Dec'17 (est) | 41K |
Nov'17 (est) | 36K |
Oct'17 (est) | 33K |
Sep'17 (est) | 16K |
Aug'17 (est) | 10K |
Jul'17 (est) | 21K |
Jun'17 (est) | 36K |
May'17 (est) | 36K |
Apr'17 (est) | 25K |
Mar'17 (est) | 24K |
Feb'17 (est) | 50K |
Jan'17 (est) | 61K |
Apr'18 | 3709 |
Mar'18 | -1391 |
Feb'18 | 3373 |
Jan'18 | -9308 |
Dec'17 | 1681 |
Nov'17 | 649 |
Oct'17 | 3837 |
Sep'17 | 3636 |
Aug'17 | -6909 |
Jul'17 | -846 |
Jun'17 | -2327 |
May'17 | 5465 |
Apr'17 | -654 |
Mar'17 | -5914 |
Feb'17 | -854 |
Jan'17 | 1089 |
Mygo.co.kr value: $0
Daily Ads revenue: $0
Monthly Ads revenue: $0
Yearily Ads revenue: $0