Traffic is around 685K visitors during previous month, which corresponds to 12503 place in the global site ranking. During this month, traffic to site has decreased by 12% compared to previous month, and equals to 599K visitors. Estimated potential revenue of this site may be up to $2,879 per month. We did not find any sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Nau.edu.
Feb'19 (est) | 599K |
Jan'19 (est) | 685K |
Dec'18 (est) | 321K |
Nov'18 (est) | 726K |
Oct'18 (est) | 644K |
Sep'18 (est) | 713K |
Aug'18 (est) | 692K |
Jul'18 (est) | 347K |
Jun'18 (est) | 341K |
May'18 (est) | 484K |
Apr'18 (est) | 538K |
Mar'18 (est) | 736K |
Feb'18 (est) | 879K |
Jan'18 (est) | 972K |
Dec'17 (est) | 630K |
Nov'17 (est) | 801K |
Feb'19 | -699 |
Jan'19 | 2695 |
Dec'18 | -8405 |
Nov'18 | 3939 |
Oct'18 | -355 |
Sep'18 | 374 |
Aug'18 | 6392 |
Jul'18 | -2610 |
Jun'18 | -3663 |
May'18 | -1335 |
Apr'18 | -5824 |
Mar'18 | 497 |
Feb'18 | 1159 |
Jan'18 | 9595 |
Dec'17 | -2959 |
Nov'17 | -1399 |
Nau.edu value: $103,644
Daily Ads revenue: $95
Monthly Ads revenue: $2,879
Yearily Ads revenue: $34,548