Traffic is around 35K visitors during previous month, which corresponds to 303888 place in the global site ranking. During this month, traffic to site has decreased by 18% compared to previous month, and equals to 28K visitors. Estimated potential revenue of this site may be up to $138 per month. We did not find any sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Nestle.co.uk.
Apr'18 (est) | 28K |
Mar'18 (est) | 35K |
Feb'18 (est) | 18K |
Jan'18 (est) | 21K |
Dec'17 (est) | 24K |
Nov'17 (est) | 28K |
Oct'17 (est) | 26K |
Sep'17 (est) | 23K |
Aug'17 (est) | 16K |
Jul'17 (est) | 17K |
Jun'17 (est) | 20K |
May'17 (est) | 25K |
Apr'17 (est) | 24K |
Mar'17 (est) | 38K |
Feb'17 (est) | 23K |
Jan'17 (est) | 28K |
Apr'18 | 5108 |
Mar'18 | 5540 |
Feb'18 | -2213 |
Jan'18 | 1580 |
Dec'17 | -3364 |
Nov'17 | 1293 |
Oct'17 | 562 |
Sep'17 | 3908 |
Aug'17 | -1541 |
Jul'17 | -1508 |
Jun'17 | -1332 |
May'17 | -587 |
Apr'17 | -2971 |
Mar'17 | 2981 |
Feb'17 | -1520 |
Jan'17 | 619 |
Nestle.co.uk value: $4,968
Daily Ads revenue: $4
Monthly Ads revenue: $138
Yearily Ads revenue: $1,656