Traffic is around 11K visitors during previous month, which corresponds to 582333 place in the global site ranking. During this month, traffic to site has increased by 26% compared to previous month, and equals to 15K visitors. Estimated potential revenue of this site may be up to $72 per month. We did not find any sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Niif.hu.
Apr'18 (est) | 15K |
Mar'18 (est) | 11K |
Feb'18 (est) | 27K |
Jan'18 (est) | 36K |
Dec'17 (est) | 47K |
Nov'17 (est) | 50K |
Oct'17 (est) | 38K |
Sep'17 (est) | 36K |
Aug'17 (est) | 20K |
Jul'17 (est) | 22K |
Jun'17 (est) | 33K |
May'17 (est) | 35K |
Apr'17 (est) | 52K |
Mar'17 (est) | 32K |
Feb'17 (est) | 39K |
Jan'17 (est) | 31K |
Apr'18 | -5766 |
Mar'18 | -9575 |
Feb'18 | -1497 |
Jan'18 | -3658 |
Dec'17 | -473 |
Nov'17 | 1989 |
Oct'17 | -111 |
Sep'17 | 4411 |
Aug'17 | -52 |
Jul'17 | -2056 |
Jun'17 | -789 |
May'17 | -3150 |
Apr'17 | 3988 |
Mar'17 | -1704 |
Feb'17 | 1917 |
Jan'17 | -1733 |
Niif.hu value: $2,592
Daily Ads revenue: $2
Monthly Ads revenue: $72
Yearily Ads revenue: $864
domain: niif.hu record created: 2000.01.17 18:25:11 Tov�bbi adatok�rt ld.: http://www.domain.hu/domain/domainsearch/ For further data see: http://www.domain.hu/domain/English/domainsearch/