Estimated potential revenue of this site may be up to $0 per month. We found 1 sites that have the same ID at Analytics and/or Adsence.
Apr'18 | 0 |
Mar'18 (est) | 54K |
Feb'18 (est) | 132K |
Jan'18 (est) | 10K |
Dec'17 (est) | 24K |
Nov'17 (est) | 10K |
Oct'17 (est) | 25K |
Sep'17 (est) | 19K |
Aug'17 (est) | 16K |
Jul'17 (est) | 23K |
Jun'17 (est) | 14K |
May'17 (est) | 24K |
Apr'17 (est) | 16K |
Mar'17 (est) | 23K |
Feb'17 (est) | 40K |
Jan'17 (est) | 14K |
Apr'18 | 0 |
Mar'18 | -2751 |
Feb'18 | 9398 |
Jan'18 | -6082 |
Dec'17 | 3154 |
Nov'17 | -7599 |
Oct'17 | 2800 |
Sep'17 | 1871 |
Aug'17 | -4166 |
Jul'17 | 6059 |
Jun'17 | -5283 |
May'17 | 812 |
Apr'17 | 189 |
Mar'17 | -6568 |
Feb'17 | 8225 |
Jan'17 | -4805 |
Prime-strategy.co.jp value: $0
Daily Ads revenue: $0
Monthly Ads revenue: $0
Yearily Ads revenue: $0