Domain age of Amazon.in is 17 years. Traffic is around 54.21M visitors during previous month, which corresponds to 48 place in the global site ranking. During this month, traffic to site has decreased by 100% compared to previous month, and equals to 0 visitors. Estimated potential revenue of this site may be up to $247,269 per month. We did not find any sites that have the same ID at Analytics and/or Adsence. According to our information, it is safe to visit Amazon.in.
May'22 | 0 |
Apr'22 (est) | 54.21M |
Mar'22 (est) | 63.51M |
Feb'22 (est) | 71.51M |
Jan'22 | 0 |
Dec'21 | 0 |
Nov'21 | 0 |
Oct'21 | 0 |
Sep'21 | 0 |
Aug'21 | 0 |
Jul'21 | 0 |
Jun'21 | 0 |
May'21 | 0 |
Apr'21 | 0 |
Mar'21 | 0 |
Feb'21 | 0 |
May'22 | 0 |
Apr'22 | -2032 |
Mar'22 | -333 |
Feb'22 | 2656 |
Jan'22 | 0 |
Dec'21 | 0 |
Nov'21 | 0 |
Oct'21 | 0 |
Sep'21 | 0 |
Aug'21 | 0 |
Jul'21 | 0 |
Jun'21 | 0 |
May'21 | 0 |
Apr'21 | 0 |
Mar'21 | 0 |
Feb'21 | 0 |
Amazon.in value: $8,901,684
Daily Ads revenue: $8,242
Monthly Ads revenue: $247,269
Yearily Ads revenue: $2,967,228